ボンズカジノ評判 Overview
ボンズカジノ評判 Information
| Common ボンズカジノ評判 [Authorized] | 3,000,000 thousands |
|---|---|
| Common ボンズカジノ評判 [Issued] | 1,062,169,548 shares |
| Number of Shareholders | 73,126 |
| Accounting Period | April 1 - March 31 |
| Number of shares per unit | 100 shares |
| Transfer Agent of Common ボンズカジノ評判 | Mitsubishi UFJ Trust Banking Corporation4-5, Marunouchi 1-Chome, Chiyoda-ku, Tokyo 100-8212, Japan |
| ボンズカジノ評判 Listings | Tokyo(Effective year:1977)Nagoya(Effective year:1961) |
Purchase of Treasury ボンズカジノ評判
The Company have not conducted any purchases of treasury ボンズカジノ評判 at this point in time(Except for acquisition of common ボンズカジノ評判 under Article 155(7) of the Companies Act)
ボンズカジノ評判 Split
The company implemented a ボンズカジノ評判 split by ratio of three shares per shares with an effective date of July 1, 2024
Dividends
| 2021/3 | 2022/3 | 2023/3 | 2024/3 | 2025/3 | |
|---|---|---|---|---|---|
| Dividend per share (Yen) | 37.33 | 53.33 | 67.33 | 93.33 | 105 |
| Earnings per share (Yen) | 127.52 | 210.54 | 269.19 | 313.98 | 343.40 |
- ※A one-for-three split of its common stocks were carried out on July 1, 2024 Previous years' financial data is presented with values converted after the ボンズカジノ評判 split
Shareholder Benefits
The Company does not currently offer shareholder benefits
10 Leading Shareholders
as of September 30, 2025
| Name of Shareholders | Number of shares(Thousands shares) | Percentage of Shareholding(%) |
|---|---|---|
| TOYOTA MOTOR CORPORATION | 229,106 | 21.69 |
| The Master Trust Bank of Japan, Ltd (Trust Account) | 151,339 | 14.33 |
| TOYOTA INDUSTRIES CORPORATION | 118,095 | 11.18 |
| Custody Bank of Japan, Ltd (Trust Account) | 68,304 | 6.47 |
| MUFG Bank, Ltd | 24,295 | 2.30 |
| State Street Bank West Client Treaty 505234 | 14,591 | 1.38 |
| Sumitomo Mitsui Banking Corporation | 12,748 | 1.21 |
| State Street Bank and Trust Company 505001 | 12,204 | 1.16 |
| JP Morgan Chase Bank 385781 | 11,749 | 1.11 |
| Kochi Shinkin Bank | 11,350 | 1.07 |
- *The percentage of shareholding is computed excluding 5,750,220 shares of treasury ボンズカジノ評判
Breakdown of Issued Shares

Related Pages
