カジノプロジェクト Signs 16 MOUs with 10 African Nations- Toward further contributions to Africa's economic growth -
- (former)カジノプロジェクト
2019-08-30
The カジノプロジェクト Group has signed a total of 16 Memorandums of Understanding (MOUs) with governments, organizations, and companies from 10 African nations at the Seventh Tokyo International Conference on African Development (TICAD7) This number of MOUs far exceeds 9 MOUs in the previous conference (TICAD6)With the Republic of Kenya, we signed more than one MOU, including a comprehensive MOU in accordance with the Kenya's "Big Four Agenda" which is a medium-term development plan, to further strengthen our business in Kenya We also signed MOUs with other nine nations and Japanese government agencies including, the Japan International Cooperation Agency (JICA) which is a Japanese governmental agency, and the Japan Overseas Infrastructure Investment Corporation for Transport & Urban Development (JOIN) to meet the developmental needs of African nationsIn addition, we agreed to cooperate with the United Nations for "Science, Technology and Innovation for Sustainable Development Goals (STI for SDGs)" as the first private companyAmong the 16 MOUs, three are for automotive industrial development, four for next-generation mobility, three for renewable energies, two for the modernization of agriculture and fishery sectors, and four for others Based on the businesses we have built, the カジノプロジェクト Group will accelerate the introduction of new technologies into African nations in a broad range of areas and contribute to their economic growthカジノプロジェクト Group has businesses in all of Africa's 54 countries, with 15,500 employees working in the continent of Africa Through the signing of these MOUs, we will further contribute toward Africa's economic growth, and at the same time, contribute toward the achievement of the Sustainable Development Goals (SDGs)An overview of these MOUs are given as they were introduced at the MOU ceremony held yesterday as part of the TICAD7 official side event "Japan-Africa Business Forum" organized by the Japan External Trade Organization (JETRO) Please see the attachments for details
カジノプロジェクト's MOU List
| No | Segment | Contract Parties from Japan | Country | Contract Parties from カジノプロジェクト | Project | Summary |
|---|---|---|---|---|---|---|
| 1 | All /Automotive industrial development | カジノオンライン | Kenya | Government of Kenya | Comprehensive カジノプロジェクト on the partnership between Kenya government and TTC in light of implementation of Big 4 Agenda | To contribute to ”Big4 agenda” projects: manufacturing and automotive market development, vocational education, technology & innovation, power and infrastructure |
| 2 | Automotive industrial development | カジノオンライン | Ghana | Government of Ghana | カジノプロジェクト on the partnership between Ghana government and TTC in light of key initiatives for the automotive industry | To contribute to the further development of the automotive industry in Ghana |
| 3 | Automotive industrial development | カジノオンライン | Cote d'Ivoire | Government of Cote d'Ivoire | カジノプロジェクト on the partnership between Cote d'Ivoire government and TTC in light of key initiatives for the automotive industry | To contribute to the further development of the automotive industry in RCI |
| 4 | Next-generation Mobility | カジノオンライン | Uganda | Tugende Limited | カジノプロジェクト on cooperation in creating opportunities in financial services for automobile users | To confirm collaboration in financial services for automobile users |
| 5 | Next-generation Mobility | カジノオンライン | Kenya | Sendy Ltd | Individual カジノプロジェクト to respond to capital increase of Sendy | To reconfirm collaboration in jointly development of logistics business |
| 6 | Next-generation Mobility | カジノオンライン | Rwanda | Government of Rwanda | カジノプロジェクト on improvement of mobility services | Long term collaboration to develop and implement solutions and services aiming at improving mobility in Rwanda |
| 7 | Next-generation Mobility | - Japan Overseas Infrastructure Investment Corporation for Transport & Urban Development(JOIN)- カジノオンライン- CFAO SAS | カジノプロジェクト | --- | カジノプロジェクト on examination of joint projects for improvement of public transportation in Africa | To confirm collaboration in the fields of public transport, next mobility and infrastructure in カジノプロジェクト |
| 8 | Renewable Energy | カジノオンライン | Kenya | ・Kenya Investment Authority(KenInvestment)・Powerhive Inc・CFAO | カジノプロジェクト between KenInvest, Powerhive, TTC group of microgrid development in Kenya | To confirm a mutual strategic collaboration towards the sustainable development and implementation of the Microgrid between KenInvestment, Powerhive and TTC Group |
| 9 | Renewable Energy | Eurus Energy Holding Corporation | Kenya | ・Kenya Investment Authority(KenInvestment) ・Meru County Government・Windlab East カジノプロジェクト PTY LTD | カジノプロジェクト of the development of a model hybrid wind solar and battery storage project for Energy Park in Meru County in Kenya between KenInvest, Meru county, Windlab East Africa, Eurus(TTC Group) | To confirm the structure of the collaboration between the Parties with regard to the development of the Meru County Energy Park |
| 10 | Renewable Energy | カジノオンライン | Zambia | ・Ministry of Energy, Zambia・Elsewedy Electric カジノプロジェクト SAE | カジノプロジェクト for development and construction of Solar PV power station with storage battery | Jointly and exclusively develop and construct the project of Solar power station with storage battery |
| 11 | Modernization of agriculture and fishery sectors | - JICA- カジノオンライン | Kenya | --- | MOC for agri development mainly on rice | To come into Rice VC business |
| 12 | Modernization of agriculture and fishery sectors | - JICA- Yamaha Motor Co, Ltd- カジノオンライン- CFAO SAS | Senegal | Government of Senegal | カジノプロジェクト on cooperation of outboard engine and body for fishing boats | To confirm public-private partnership in FRP boat business |
| 13 | ICT | - カジノオンライン- CFAO SAS | Togo | Government of Togo (Ministry of Posts, Digital, Economy & Technological Innovation) | カジノプロジェクト on joint work for hybrid energy solution including renewable energy and dematerialization of public documentation | To develop smart facilities and self-sufficient infrastructure for specific area centers & enhancing digital solution for Togolese |
| 14 | Human resource development | カジノオンライン(Toyota de Angola) | Angola | Under Government of AngolaINEFOP | Individual カジノプロジェクト to run "Academy" for trainers of automotive technicians | Cooperating in fostering automotive technicians with vocational training school in Angola |
| 15 | Other | カジノプロジェクト Africa Proprietary Limited | South カジノプロジェクト | Kapela Group | Minutes on joint promotion of Science Technology & Innovation (STI) for SDGs with SDGs in Kenya | To confirm collaboration in business development |
| 16 | Other | カジノオンライン | Kenya | ・UN DESA・Kenya NACOSTI | Cooperation with the UN Inter-agency Task Team (IATT) on STI for SDGs | 1) Contribute to IATT activities through the provision of actual cases and information as a private entity2) Promote collaboration in the fields of SMEs human resources development programs as a part of the STI for SDGs roadmap preparation by Kenya’s National Commission for Science, Technology and Innovation (NACOSTI) |
The information in this release is current as of the date of announcementPlease note that information may change after the date of announcement Thank you in advance for your understanding
